BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arun Yadav c Harmanjot Singh b Sajid Liaqat | 25 | 10 | 1 | 3 | 250.00 |
Dhrumit Mehta c Hassan Khan b Sajid Liaqat | 3 | 4 | 0 | 0 | 75.00 |
Ajith Augastin (W) c Sajid Liaqat b Muslim Yar Ashraf | 56 | 40 | 10 | 0 | 140.00 |
Shaikh Basha c Fayaz Khan b Jatinder Vashisht | 20 | 23 | 2 | 1 | 86.96 |
Kassim Nassoro (C) c Musaddiq Ahmed b Adil Khan | 6 | 10 | 1 | 0 | 60.00 |
Mukesh Maker not out | 10 | 11 | 0 | 0 | 90.91 |
Salum Jumbe not out | 12 | 3 | 0 | 2 | 400.00 |
DID NOT BAT - Ally Kimote, Raymond Francis, Laksh Bakrania, Khalidy Juma | |||||
FALL OF WICKETS - 30-1 (Arun Yadav, 2.1), 31-2 (Dhrumit Mehta, 2.3), 73-3 (Shaikh Basha, 9), 96-4 (Kassim Nassoro, 12.3), 134-5 (Ajith Augastin, 16.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sajid Liaqat | 3 | 0 | 20 | 2 | 6.67 |
Fayaz Khan | 1 | 0 | 20 | 0 | 20.00 |
Ghulam Ahmadi | 4 | 0 | 28 | 0 | 7.00 |
Jatinder Vashisht | 4 | 0 | 18 | 1 | 4.50 |
Shahid Afridi | 2 | 0 | 18 | 0 | 9.00 |
Adil Khan | 2 | 0 | 23 | 1 | 11.50 |
Muslim Yar Ashraf | 0.5 | 0 | 13 | 1 | 26.00 |
EXTRAS - (b 4, lb 2, w 8, nb 0) |